Kegelschmiernippel DIN 71412 A (H1/180°) aus Stahl, Messing sowie Edelstahl

Kontakt

T: +49 (0)3544 55894-30
F: +49 (0)3544 55894-35
info@wagner-technik.eu

Schlüsselweite Gewinde Gewindelänge Gesamtlänge Stahl verzinkt Messing Edelstahl V2A Edelstahl V4A
⬢ 7mm BSF 3/16" - 32 4,7 12,5 •
BSF 1/4" - 26 5,5 15 •
BSW 1/4" - 20 5,5 15 •
UNC 1/4" - 20 5,5 15 •
UNF 1/4"-28 5,5 15 • • •
UNF #12 - 28 5,5 15 •
M3 x 0,5 5,5 15 • •
M4 x 0,7 5,5 15 • •
M5 x 0,8 5,5 15 • • • •
M6 x 0,75 4 13,5 •
M6 x 0,75 5,5 15 • • •
M6 x 1,0 4 13,5 •
M6 x 1,0 5,5 15 • • • •
M6 x 1,0 8 17 •
M6 x 1,0 - zylindrisch 5,5 15 • •
M6 x 1,0 - zylindrisch 8 17 •
⬢ 9mm BSF 5/16" - 22 5,5 15 •
BSW 5/16" - 18 5,5 15 •
UNC 5/16" - 18 5,5 15 • •
UNEF 5/16" - 32 5,5 15 •
UNF 5/16" - 24 5,5 15 • •
M6 x 1,0 - zylindrisch 12 22 •
M7 x 1,0 5,5 15 • •
M8 x 0,75 5,5 15 • •
M8 x 1,0 4 13,5 •
M8 x 1,0 5,5 15 • • • •
M8 x 1,0 8,5 18,5 •
M8 x 1,0 - zylindrisch 5,5 15 •
M8 x 1,25 5,5 15 • • • •
⬢ 11mm BSF 3/8" - 20 5,5 15 •
BSP 1/8" - 28 5,5 15 • • • •
BSW 3/8" - 16 5,5 15 •
G 1/8" - zylindrisch 5,5 15 •
NPT 1/8" - 27 5,5 15 • • •
R 1/8" 5,5 15 • • • •
R 1/8" 9 19 •
UNC 3/8" - 16 5,5 15 •
UNC 7/16" - 14 5,5 15 •
UNF 3/8" - 24 5,5 15 • • •
UNF 7/16" - 20 5,5 15 •
M6 x 1,0 5,5 16 • •
M8 x 1,0 5,5 16 •
M8 x 1,25 5,5 16 •
M10 x 1,0 5,5 15 • • • •
M10 x 1,0 7,5 17,5 •
M10 x 1,0 - zylindrisch 5,5 15 •
M10 x 1,25 5,5 15 • •
M10 x 1,5 5,5 15 • • • •
⬢ 14mm BSP 1/4" - 19 6,5 17,5 • • • •
BSW 7/16" - 15 5,5 15 •
BSW 1/2" - 13 6,5 17,5 •
G 1/4" - zylindrisch 6,5 17,5 •
NPT 1/4" - 18 6,5 17,5 • • •
R 1/4" 6,5 17,5 • • • •
R 1/4" 10 21 •
UNC 1/2" - 13 6,5 17,5 •
UNF 7/16" - 20 5,5 15 •
UNF 1/2" - 20 6,5 17,5 •
M12 x 1,0 6,5 17,5 •
M12 x 1,25 6,5 17,5 •
M12 x 1,5 6,5 17,5 • • • •
M12 x 1,75 6,5 17,5 • • •
M14 x 1,5 6,5 17,5 •
M14 x 2,0 6,5 17,5 •
⬢ 17mm BSP 3/8" - 19 7 18 •
NPT 3/8" - 18 7 18 • •
R 3/8" 7 18 • • •
M16 x 1,5 7 18 • •
⬢ 22mm BSP 1/2" - 14 8 28 •
NPT 1/2" - 14 8 28 •
R 1/2" 8 28 •